Dynamics GP On Azure | 3 User Pack | 5 User Pack | 10 User Pack | Get Custom Quote |
---|---|---|---|---|
Per Package Per Month Fee with GP License: | $685 | $1,000 | $1,750 | |
Hosting Only (IaaS): | $575 | $875 | $1,500 | |
One Time Install Fee: | $750 | $1,000 | $1,500 | |
Package Includes: | ||||
Complete GP Functionality: | ✔ | ✔ | ✔ | |
Starter Pack or | ✔ | ✔ | ✔ | |
Extended Pack | ✔ | ✔ | ✔ | |
7 Day Backup Retention | ✔ | ✔ | ✔ | |
Office, SQL and RDS | ✔ | ✔ | ✔ | |
Webservices (SSRS, Power BI, Workflow) | ✔ | ✔ | ✔ | |
30 GB Database Free | ✔ | ✔ | ✔ | |
Optional Items: | ||||
Configuration Pack | $75 | $75 | $75 | |
Advanced Payroll and HR | $245 | $245 | $245 | |
Additional Full User | $225 | $210 | $200 | |
Limited Users | $25 | $25 | $25 | |
Favorite Add-on Products: | ||||
Mekorma MICR for Payables | $120 | $120 | $190 | |
eOne – SmartList Builder | $50 | $50 | $50 | |
eOne – SmartConnect | $270 | $270 | $270 | |
Binary Stream – MEM Core | $180 | $220 | $320 | |
Nolan Advanced Bank Reconciliation | $175 | $175 | $175 | |
Extra Configuration Items: | ||||
30 Day Backup Retention | $75 | $75 | $75 | |
Additional GB Beyond 30 | $5 | $5 | $5 | |
Availability Set – Redundant Server | $250 | $250 | $250 |
*Optional items, add-ons, and configuration items are subject to additional install fee and published pricing is monthly.